Windsurf
Boards – Sails – Rental Prices – Lessons
tavole windsurf


wave quad
Wave quad
Se il tuo obiettivo principale è il surf line wave, non cercare oltre. Tutti i dettagli di questa forma sono sintonizzati senza compromessi per la migliore esperienza possibile sull’onda. Questa non è una tavola per la navigazione in acque piatte,e’un po’ nervoso in linea retta.
La combinazione di rail sottili, tail stretto e linea rocker sinuosa con il mono-concavo per tutta la lunghezza con solo un po’ di Vee negli ultimi 20 cm lo rende stretto, è veloce con una buona presa nella curva inferiore e scattante nella parte superiore giro. Diretto e reattivo.
model | volume | length | width |
---|---|---|---|
Quad 80 | 80 l | 222 cm | 56 cm |
Quad 85 | 85 l | 223 cm | 57,5 cm |
Quad 90 | 90 l | 224 cm | 59 cm |
Quad 95 | 95 l | 253 cm | 60 cm |
Quad 100 | 100 l | 255 cm | 61,5 cm |

freestyle
freestyle
Compact, modern shape, super-fast rocker line and especially tough construction that will take all your flat landings. Shorter length with thinner front part makes it easier to rotate, while more volume in the back part makes it easier pop and help with earlier planning.
For our freestyle boards, we suggest one of our Carbon constructions. Full biaxial deck and bottom will make this board light and responsive, and especially long-lasting.
model | volume | length | width |
---|---|---|---|
freestyle 90 | 90 l | 212cm | 62cm |
freestyle 96 | 96 l | 210cm | 63,5 cm |


Full carbon
F-RIDE
model | volume | length | width |
---|---|---|---|
F-Ride 125 | 125 l | 251 cm | 67,5 cm |
F-Ride 135 | 135 l | 252 cm | 71,5 cm |
F-Ride 145 | 145 l | 253 cm | 75,5 cm |

full carbon
F-CROSS
model | volume | length | width |
---|---|---|---|
F-Cross 87 | 87 l | 233 cm | 58,5 cm |
F-Cross 94 | 94 l | 234 cm | 60,5 cm |
F-Cross 103 | 103 l | 235 cm | 62,5 cm |
F-Cross 113 | 113 l | 236 cm | 64,5 cm |


gls construction
EVO FREERIDE
model | volume | length | width |
---|---|---|---|
Evo 125 | 125 l | 245 cm | 71 cm |
model | volume | length | width |
---|---|---|---|
Primo School | 200 l | 270 cm | 89 cm |
Vele windsurf


Combat HD
Combat HD
size | luff | boom | base | mast |
---|---|---|---|---|
3.7 | 359 | 148 | 20 | 340 / 370 |
4 | 368 | 153 | 28 | 340 / 370 |
4.2 | 375 | 157 | 6 | 370 |
4.5 | 385 | 160 | 16 | 370 |
4.7 | 395 | 164 | 26 | 370 |
5 | 408 | 168 | 8 | 400 |
5.3 | 420 | 172 | 20 | 400 |
5.6 | 432 | 176 | 32/2 | 400 / 430 |

Wizard pro
Wizard pro
size | luff | boom | base | mast |
---|---|---|---|---|
3.6 | 358 | 139 | 18 | 340 |
4 | 377 | 145 | 8 | 370 |
4.4 | 396 | 150 | 26 | 370 |
4.8 | 414 | 156 | 14 | 400 |
Prezzi Noleggio Windsurf
1 giorno
4 giorni
6 giorni
9 giorni
12 giorni
*include: tavola, 2 vele, boma, piedino, estensione, porta pacchi.
**Solo tavola o vele: 40€/giorno o 195 €/settimana
*** 1 giorno = 24 h
Windsurf prezzi pre-riserva (min. 3 giorni prima dell'arrivo)
4 giorni
6 giorni
9 giorni
12 giorni
*include: tavola, 2 vele, boma, piedino, estensione, porta pacchi.
**Solo tavola o vele: 35 €/giorno o 175 €/settimana
prezzi invernali windsurf
4 di 7 giorni
9 di 14 giorni
*include: tavola, 2 vele, boma, piedino, estensione, porta pacchi.
**Affitto flessibile dal 1 ottobre al 1 marzo.